GAC Emzoom Trumpchi GS3 2025 Model
The GAC Emzoom Trumpchi GS3 is a stylish and compact urban SUV designed for young professionals and families who seek performance, efficiency, and modern design in one dynamic package. Powered by a 1.5-liter turbocharged engine delivering 177 horsepower and 270 Nm of torque, this model combines a responsive 7-speed wet dual-clutch transmission with agile front-wheel drive. The GS3 offers excellent fuel economy at just 6.18L/100km (WLTC) and features a spacious 5-seater layout, smart suspension tuning, and a maximum cargo volume of up to 1271L, making it a perfect companion for both daily commutes and weekend getaways.
| Basic Information | ||
| Manufacturer | GAC Trumpchi | GAC Trumpchi |
| Class | Mid-to-Large MPV | Mid-to-Large MPV |
| Energy Type | Gasoline | Gasoline |
| Launch Date | 2024.05 | 2024.05 |
| Engine | 2.0T 252 hp L4 | 2.0T 252 hp L4 |
| Maximum Power (kW) | 185 (252 Ps) | 185 (252 Ps) |
| Engine Max Power (kW) | 185 (252 Ps) | 185 (252 Ps) |
| Maximum Torque (N·m) | 390 | 390 |
| Engine Max Torque (N·m) | 390 | 390 |
| Transmission | 8-speed Automatic | 8-speed Automatic |
| Dimensions (L×W×H mm) | 5089 × 1884 × 1822 | 5089 × 1884 × 1822 |
| Body Structure | 5-door 7-seat MPV | 5-door 7-seat MPV |
| Top Speed (km/h) | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 8.85 | 8.85 |
| Body | ||
| Length (mm) | 5089 | 5089 |
| Width (mm) | 1884 | 1884 |
| Height (mm) | 1822 | 1822 |
| Wheelbase (mm) | 3000 | 3000 |
| Front Track (mm) | 1620 | 1620 |
| Rear Track (mm) | 1635 | 1635 |
| Body Type | MPV | MPV |
| Number of Doors | 5 | 5 |
| Door Opening Style | Sliding Doors | Sliding Doors |
| Seating Capacity | 7 | 7 |
| Curb Weight (kg) | 2020 | 2020 |
| Gross Vehicle Weight (kg) | 2600 | 2600 |
| Fuel Tank Capacity (L) | 65.0 | 65.0 |
| Engine | ||
| Engine Model | 4B20J1 | 4B20J1 |
| Displacement (mL) | 1991 | 1991 |
| Displacement (L) | 2.0 | 2.0 |
| Aspiration | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Valves per Cylinder | 4 | 4 |
| Valve Mechanism | DOHC | DOHC |
| Max Horsepower (Ps) | 252 | 252 |
| Max Power (kW) | 185 | 185 |
| Max Net Power (kW) | 170 | 170 |
| Max Power RPM | 5250 | 5250 |
| Max Torque (N·m) | 390 | 390 |
| Max Torque RPM | 1750–4000 | 1750–4000 |
| Engine Technologies | DCVVT | DCVVT |
| Fuel Type | Gasoline | Gasoline |
| Fuel Injection Method | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Engine Block Material | Cast Iron | Cast Iron |
| Transmission | ||
| Transmission Description | 8-speed Automatic | 8-speed Automatic |
| Number of Gears | 8 | 8 |
| Transmission Type | Automatic Transmission (AT) | Automatic Transmission (AT) |
| Chassis / Steering | ||
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Body Structure | Unibody | Unibody |
| Wheels / Brakes | ||
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid Disc | Solid Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 225/60 R17 | 225/60 R17 |
| Rear Tire Specification | 225/60 R17 | 225/60 R17 |







