GAC Trumpchi GN8/M8 2024 Model, 390T Luxury and Premium Editions are flagship mid-to-large MPVs powered by a 2.0-liter turbocharged inline-4 engine producing 252 PS (185 kW) and 390 Nm of torque, mated to an 8-speed automatic transmission for smooth, responsive performance. Both trims feature a spacious 5-door, 7-seat unibody design (5,089 × 1,884 × 1,822 mm chassis) with sliding side doors, accommodating families and executives alike. With WLTC fuel consumption rated at 8.85 L/100 km, a 65 L fuel tank, and advanced DCVVT engine technology, they balance power with efficiency for urban driving and long-distance travel.
| Basic Information | |
| Manufacturer | GAC Trumpchi |
| Class | Mid-to-Large MPV |
| Energy Type | Gasoline |
| Launch Date | 2024.05 |
| Engine | 2.0T 252 hp L4 |
| Maximum Power (kW) | 185 (252 Ps) |
| Engine Max Power (kW) | 185 (252 Ps) |
| Maximum Torque (N·m) | 390 |
| Engine Max Torque (N·m) | 390 |
| Transmission | 8-speed Automatic |
| Dimensions (L×W×H mm) | 5089 × 1884 × 1822 |
| Body Structure | 5-door 7-seat MPV |
| Top Speed (km/h) | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 8.85 |
| Body | |
| Length (mm) | 5089 |
| Width (mm) | 1884 |
| Height (mm) | 1822 |
| Wheelbase (mm) | 3000 |
| Front Track (mm) | 1620 |
| Rear Track (mm) | 1635 |
| Body Type | MPV |
| Number of Doors | 5 |
| Door Opening Style | Sliding Doors |
| Seating Capacity | 7 |
| Curb Weight (kg) | 2020 |
| Gross Vehicle Weight (kg) | 2600 |
| Fuel Tank Capacity (L) | 65.0 |
| Engine | |
| Engine Model | 4B20J1 |
| Displacement (mL) | 1991 |
| Displacement (L) | 2.0 |
| Aspiration | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Horsepower (Ps) | 252 |
| Max Power (kW) | 185 |
| Max Net Power (kW) | 170 |
| Max Power RPM | 5250 |
| Max Torque (N·m) | 390 |
| Max Torque RPM | 1750–4000 |
| Engine Technologies | DCVVT |
| Fuel Type | Gasoline |
| Fuel Injection Method | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Engine Block Material | Cast Iron |
| Transmission | |
| Transmission Description | 8-speed Automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic Transmission (AT) |
| Chassis / Steering | |
| Drive Type | Front-Wheel Drive (FWD) |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Wheels / Brakes | |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid Disc |
| Parking Brake Type | Electronic Parking Brake |
| Front Tire Specification | 225/60 R17 |
| Rear Tire Specification | 225/60 R17 |







