GAC Trumpchi GS8 2025 Model
The GAC Trumpchi GS8 2025 Model is a premium mid-size SUV designed for those seeking performance, style, and comfort. Available in both front-wheel-drive and all-wheel-drive configurations, this SUV is powered by a 2.0T 252hp turbocharged engine, paired with an 8-speed automatic transmission for smooth and responsive driving. With a luxurious interior, spacious seating for 5, and modern tech features, the GS8 promises an exceptional driving experience. The advanced safety features, alongside its 5-door SUV body design, ensure reliability for both urban and off-road adventures. Whether navigating city streets or embarking on long-distance travel, the GS8 stands as a strong contender in its class.
| Basic Information | |
| Manufacturer | GAC Trumpchi |
| Class | Mid-size SUV |
| Energy Type | Gasoline |
| Engine | 2.0T 252 hp L4 |
| Max Power (kW / Ps) | 185 kW (252 Ps) |
| Max Torque (N·m) | 400 N·m |
| Transmission | 8-speed Automatic |
| Dimensions (L×W×H) | 4980 × 1950 × 1780 mm |
| Body Structure | 5-door, 5-seat SUV |
| Top Speed | 210 km/h |
| WLTC Combined Fuel Consumption | 8.6 L/100km |
| Body | |
| Length | 4980 mm |
| Width | 1950 mm |
| Height | 1780 mm |
| Wheelbase | 2920 mm |
| Front Track | 1664 mm |
| Rear Track | 1676 mm |
| Minimum Ground Clearance | 160 mm |
| Doors | 5 |
| Door Type | Swing door |
| Seats | 5 |
| Curb Weight | 1850 kg |
| Gross Vehicle Weight | 2460 kg |
| Fuel Tank Capacity | 65.0 L |
| Minimum Turning Radius | 6.1 m |
| Engine | |
| Engine Code | 4B20J1 |
| Displacement | 1991 mL / 2.0 L |
| Induction Type | Turbocharged |
| Engine Layout | Transverse |
| Cylinder Arrangement | Inline (L) |
| Number of Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Horsepower | 252 Ps |
| Max Power | 185 kW |
| Net Max Power | 170 kW |
| Max Power RPM | 5250 rpm |
| Max Torque | 400 N·m |
| Max Torque RPM | 1750–4000 rpm |
| Engine Technologies | 350 bar high-pressure direct injection, electronically controlled variable oil pump, GCCS combustion control, low-inertia E-Turbo, DCVVT |
| Fuel Type | Gasoline |
| Fuel System | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Cast Iron |
| Transmission | |
| Transmission Description | 8-speed Automatic |
| Number of Gears | 8 |
| Transmission Type | Automatic (AT) |
| Chassis / Steering | |
| Drive Type | Front-Wheel Drive (FWD) |
| AWD System | — |
| Center Differential | — |
| Front Suspension | MacPherson Independent |
| Rear Suspension | Multi-link Independent |
| Steering Assist | Electric Power Steering |
| Body Structure | Unibody |
| Wheels / Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Parking Brake | Electronic |
| Front Tire Size | 255/50 R20 |
| Rear Tire Size | 255/50 R20 |








